Name |
T.C. No. |
Admission No. |
Class |
JASNEH KAUR | 306231 | 10465 | VI |
MANVI YADAV | 306226 | 11154 | II |
GOURAV PAINE | 306225 | 10644 | III |
RIYA KUMARI SINGH | 296890 | 7274 | 12 |
SAISTA NAAZ | 296891 | 7039 | 12 |
SANIA MUSKAN | 296892 | 7037 | 12 |
SANDIP MONDAL | 296893 | 7123 | 12 |
SAPTAK RAY | 296894 | 7110 | 12 |
ARGHA BISWAS | 296896 | 7034 | 12 |
YUVRAJ KUMAR PANDIT | 296898 | 7952 | 12 |
SAMAGATO CHAKRABORTI | 296899 | 7583. | 12 |
DEVANGI BEJ | 296900 | 11361 | 12 |
ROUSHINI. R | 306224 | 11533 | 1-C |
ANKITA MONDAL | 306223 | 11150 | 2-C |
CHETAN | 306222 | 11140 | 2-A |
VIHAN SINGH | 306221 | 11151 | 2-A |
MAYANK SINGH | 306220 | 10015 | 5-C |
RIDHIMA SINGH | 306219 | 9554 | 8-B |
ADITYA KASHYAP | 306218 | 11023 | 9-B |
ARNAV KASHYAP | 306217 | 11024 | 4-A |
DEVNA MAHESH | 306216 | 10979 | 5-C |
HARITA MONDAL | 306215 | 10621 | 3-B |
RITUIK KUMAR | 306214 | 11521 | 1-C |
S. MALIKANJALI | 306212 | 9825 | 6 |
SAMALA MOKSHITA | 306211 | 9812 | 8-C |
AARAV AHLAWAT | 306210 | 9740 | 6 |
KANIKA AHLAWAT | 306209 | 10463 | 11-D |
PRABHUPADA NAYAK | 306208 | 11138 | 2-C |
SIMRAN RAY | 306207 | 9521 | 8-A |
SARAVAKOTA CHAITANYA | 306206 | 11460 | 1-A |
ANSH RAY | 306205 | 11206 | 2-A |
ANUSHA SINGH | 306204 | 11240 | 6 |
ANISKA HALDER | 306203 | 11400 | 1-B |
NANDAN DHAR | 306202 | 11113 | II-C |
AAHAN JAISWARA | 306201 | 11128 | 2-B |
Krishnavi Hindayar | 296776 | 11217 | 2-B |
Pragati Kumari | 296777 | 10774 | 10 |
Archive